Singapore to Other Malaysia Area Rates
Area | TOYOTA INNOVA | TOYOTA ALPHARD | HYUNDAI STAREX |
---|---|---|---|
Area 1AIR HITAMDESARU KOTA TINGGI KUKUP PEKAN NANAS PONTIAN SEDENAK SIMPANG RENGGAM TANJUNG PIAI | SGD 140 (ROUND TRIP 270) | SGD 190 (ROUND TRIP 360) | SGD 190 (ROUND TRIP 360) |
Area 2BATU PAHATKLUANG YONG PENG | SGD 150 (ROUND TRIP 280) | SGD 200 (ROUND TRIP 380) | SGD 200 (ROUND TRIP 380) |
Area 3MUARMERSING | SGD 210 (ROUND TRIP 400) | SGD 260 (ROUND TRIP 500) | SGD 260 (ROUND TRIP 500) |
Area 4ENDAUROMPIN TANJUNG GEMOK | SGD 240 (ROUND TRIP 450) | SGD 280 (ROUND TRIP 520) | SGD 280 (ROUND TRIP 520) |
Area 5MELAKA/MALACCA | SGD 260 (ROUND TRIP 500) | SGD 310 (ROUND TRIP 600) | SGD 310 (ROUND TRIP 600 |
Area 6PORT DICKSON | SGD 320 (ROUND TRIP 600) | SGD 360 (ROUND TRIP 680) | SGD 360 (ROUND TRIP 680) |
Area 7KUALA LUMPURKLANG SELANGOR | SGD 350 (ROUND TRIP 650) | SGD 400 (ROUND TRIP 760) | SGD 400 (ROUND TRIP 760) |
Area 8GENTING HIGHLANDKUANTAN | SGD 400 (ROUND TRIP 750) | SGD 450 (ROUND TRIP 850) | SGD 450 (ROUND TRIP 850) |
Area 9IPOHCAMERON HIGHLAND | SGD 600 (ROUND TRIP 1150) | SGD 650 (ROUND TRIP 1230) | SGD 650 (ROUND TRIP 1230) |
*All Price was Include Check Point Entry Fee/ Toll Fee.