DROPPING POINT | STATE / COUNTRY | DURATION | TOYOTA INNOVA | TOYOTA ALPHARD | STAREX |
---|---|---|---|---|---|
Thistle Hotel Johor Bahru | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Komtar JBCC | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
JB City Square | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
KSL City Mall, KSL Resort & Hotel | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Grand Paragon Hotel Johor Bahru | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
DoubleTree by Hilton | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Danga Bay | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Plaza Sentosa | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Larkin Sentral | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Johor Golf & Country Club | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Ponderosa Golf & Country Club | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Daiman 18 Golf Club | Johor | 1 hrs | MYR 170 | MYR 170 | MYR 110 |
Skudai | Johor | 1 hrs | MYR 110 | MYR 170 | MYR 170 |
Sutera Mall | Johor | 1 hrs | MYR 110 | MYR 170 | MYR 170 |
Pulai Springs Resort | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Iskandar Puteri | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
LEGOLAND® Malaysia Resort - LEGOLAND® Theme Park, Water Park and Hotel | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Mall of Medini | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Puteri Harbour | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
The Little Red Cube - Sanrio Hello Kitty Town, The Little Big Club, Lat's Place (Puteri Harbour) | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Jen Puteri Harbour Hotel | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Kota Iskandar | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Bukit Indah | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Poresia Country Club | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Horizon Hills, Horizon Hills Golf & Country Club | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Educity | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Ledang Heights | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
East Ledang | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Medini | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Pinewood Iskandar Studios | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Avira Wellness Resort | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Leisure Farm Resort | Johor | 1 hrs | MYR 115 | MYR 170 | MYR 170 |
Pasir Gudang | Johor | 1 hrs | MYR 125 | MYR 180 | MYR 180 |
Kulai | Johor | 1 hrs | MYR 140 | MYR 195 | MYR 195 |
Senai | Johor | 1 hrs | MYR 150 | MYR 170 | MYR 170 |
Johor Senai Airport | Johor | 1 hrs | MYR 150 | MYR 170 | MYR 170 |
Johor Premium Outlets (JPO) | Johor | 1 hrs | MYR 150 | MYR 170 | MYR 170 |
Le Grandeur Palm Resort Johor | Johor | 1 hrs | MYR 150 | MYR 170 | MYR 170 |
Palm Resort Golf & Country Club | Johor | 1 hrs | MYR 150 | MYR 170 | MYR 170 |
Desaru | Johor | 1 hrs | MYR 240 | MYR 315 | MYR 315 |
hotel Lotus desaru beach resort & spa | Johor | 1 hrs | MYR 240 | MYR 315 | MYR 315 |
Pengerang | Johor | 2 hrs | MYR 370 | MYR 465 | MYR 465 |
Mersing | Johor | 3 hrs | MYR 410 | MYR 545 | MYR 545 |
Muar | Johor | 3 hrs | MYR 435 | MYR 600 | MYR 600 |
Segamat | Johor | 1 hrs | MYR 445 | MYR 615 | MYR 615 |
Within Malacca | Malacca | 3 hrs | MYR 550 | MYR 680 | MYR 680 |
Port Dickson | Negeri Sembilan | 4 hrs | MYR 680 | MYR 820 | MYR 820 |
Within Kuala Lumpur | Kuala Lumpur | 5 hrs | MYR 885 | MYR 1020 | MYR 1020 |
Marina Tanjong Gemok, Rompin | Pahang | 3 hrs | MYR 480 | MYR 600 | MYR 600 |
Genting Highlands | Pahang | 5 hrs | MYR 1015 | MYR 1165 | MYR 1165 |
Cameron Highlands | Pahang | 7 hrs | MYR 1350 | MYR 1600 | MYR 1600 |
Within Singapore | Singapore | 1.5 hrs | MYR 300 | MYR 420 | MYR 420 |
* This price include toll and petrol.