B-Segment
Fleet


MPV

7

1.5L
Perodua Alza
Generation | D27A | ||||
Launched Year | 2022 | ||||
Horsepower (ps) | 106 | ||||
Torque (Nm) | 138 | ||||
Engine | 1.5L 106PS | ||||
Transmission | D-CVT | ||||
Length*Width*Heigh(mm) | 4425 x 1730 x 1660 | ||||
Manufacturers Claim(L/100km) | 5.29 L/100km |
Dimensions
Length(mm) | 4425 | ||||
Width(mm) | 1730 | ||||
Height(mm) | 1660 | ||||
Weight(kg) | 1145 | ||||
Ground Clearance | 150 | ||||
Fueltank(litres) | 43 | ||||
Boot Volume(L) | 498 |
Interior
Seat Features(Front-Driver) | Manual Adjustment | |||||
Seat Features(Passenger) | Manual Adjustment | |||||
Seat Features(Rear) | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Sliding and Recline, 50:50 Split-folding Last Row |
Safety
ASEAN NCAP Rating | ★★★★★ | ||||
Airbags | 6 | ||||
Front/Rear Side Airbags | YES / NO | ||||
Front/Rear Curtain Airbags | YES / YES | ||||
Autonomous Emergency Braking | YES | ||||
Lane-keeping Alert | YES | ||||
Blind Spot Info System | NO | ||||
Collision Warning | YES | ||||
Electronic Stability Control(ESC) | YES |

A-Segment

Sedan

5

1.0L
Perodua Bezza
Fuel | Petrol | ||||
Generation | D42L | ||||
Launched Year | 2020 | ||||
Horsepower (ps) | 69 | ||||
Torque (Nm) | 91 | ||||
Engine | 1.0L 69PS | ||||
Transmission | 5-Speed MT | ||||
Length*Width*Heigh(mm) | 4170 X 1620 X1525 | ||||
Manufacturers Claim(L/100km) | 4.4 L/100km |
Dimensions
Length(mm) | 4170 | |||
Width(mm) | 1620 | |||
Height(mm) | 1525 | |||
Wheelbase(mm) | 2455 | |||
Weight(kg) | 865 |
Interior
Seat Features(Front-Driver) | Manual Adjustable | ||||
Seat Features(Passenger) | Manual Adjustable | ||||
Seat Features(Rear) | 60:40 Split-folding |
Safety
Euro NCAP Rating | ★★★★★ | ||||||
ASEAN NCAP Rating | ★★★★★ | ||||||
Airbags | 2 | ||||||
Driver/Front Passenger Seat Airbags | yes/yes | ||||||
Front/Rear Side Airbags | no/no | ||||||
Front/Rear Curtain Airbags | no/no | ||||||
Knee Airbags | no | ||||||
Rear Airbags | no | ||||||
Airbag Disable Function | no | ||||||
Seatbelt Reminder | Front seta only | ||||||
Autonomous Emergency Braking | x | ||||||
Lane-keeping Alert | x | ||||||
Blind Spot Info System | x | ||||||
Collision Warning | yes | ||||||
ABS/EBD | yes | ||||||
Electronic Stability Control(ESC) | x | ||||||
Child Safety Lock | Manual for rear door | ||||||
ISOFIX | yes | ||||||
Security Alarm | yes | ||||||
Immobilizer | yes |

D-Segment

MPV

11

2.5L
Hyundai Grand Starex
Brand | Hyundai | |||
Fuel | Diesel | |||
Model | Hyundai Grand Starex | |||
Generation | MK2 Facelift | |||
Launched Year | 2020 | |||
Horsepower (ps) | 168 | |||
Torque (Nm) | 441 | |||
Engine | 2.5T 168ps | |||
Transmission | 5-Speed AT | |||
Length*Width*Heigh(mm) | 5150 x 1920 x 1925 |
Dimensions
Length(mm) | 5150 | ||
Width(mm) | 1920 | ||
Height(mm) | 1925 | ||
Wheelbase(mm) | 3200 |
Interior
Seat Features(Front-Driver) | Manual Adjustable | |||||||
Seat Features(Passenger) | Manual Adjustable | |||||||
Seat Features(Rear) | 40:20:40 Split-Folding and Sliding 2nd Row with Swivelling Outer Seats, 40:20:40 Split-Folding and Sliding 3rd Row, Sliding 4th Row with Tip-Up Cushion |
Safety
Euro NCAP Rating | ★★★★★ | ||||
ASEAN NCAP Rating | ★★★★★ | ||||
Airbags | 4 | ||||
Driver/Front Passenger Seat Airbags | y / y | ||||
Front/Rear Side Airbags | y / n | ||||
Front/Rear Curtain Airbags | n/n | ||||
Knee Airbags | No | ||||
Rear Airbags | x | ||||
Airbag Disable Function | x | ||||
Seatbelt Reminder | – | ||||
Autonomous Emergency Braking | – | ||||
Lane-keeping Alert | – | ||||
Blind Spot Info System | x | ||||
Collision Warning | x | ||||
ABS/EBD | y | ||||
Electronic Stability Control(ESC) | y | ||||
Child Safety Lock | Manual for Sliding Doors | ||||
ISOFIX | x | ||||
Security Alarm | y | ||||
Immobilizer | y |

D-Segment

MPV

11

2.5L
Toyota Alphard
Brand | Toyota | |||||
Segment | Executive | |||||
Fuel | Petrol | |||||
Model | Toyota Alphard | |||||
Generation | 2GR-FKS | |||||
Launched Year | 2020 | |||||
Horsepower (ps) | 300 | |||||
Torque (Nm) | 361 | |||||
Engine | 3.5L 300PS | |||||
Transmission | 8-Speed AT | |||||
Length*Width*Heigh(mm) | 4945 x 1850 x 1895 | |||||
Manufacturers Claim(L/100km) | 9.3 L/100km |
Dimensions
Length(mm) | 4945 | ||
Width(mm) | 1850 | ||
Height(mm) | 1895 | ||
Wheelbase(mm) | 3000 | ||
Weight(kg) | 2135 |
Interior
Seat Features(Front-Driver) | Power Adjustablec | |||||||
Seat Features(Passenger) | – | |||||||
Seat Features(Rear) | Power Adjustable Ottoman Captain Middle Row Seats, 50:50 Fold-up Last Row |
Safety
Euro NCAP Rating | ★★★★★ | |||||
ASEAN NCAP Rating | ★★★★★ | |||||
Airbags | 7 | |||||
Driver/Front Passenger Seat Airbags | y / y | |||||
Front/Rear Side Airbags | y/n | |||||
Front/Rear Curtain Airbags | y /y | |||||
Knee Airbags | Driver Knee | |||||
Rear Airbags | y | |||||
Airbag Disable Function | – | |||||
Seatbelt Reminder | Front Seats Only | |||||
Autonomous Emergency Braking | y | |||||
Lane-keeping Alert | y | |||||
Blind Spot Info System | y | |||||
Collision Warning | y | |||||
ABS/EBD | y | |||||
Electronic Stability Control(ESC) | y | |||||
Child Safety Lock | Manual for rear doors | |||||
ISOFIX | y | |||||
Security Alarm | y | |||||
Immobilizer | y |

D-Segment

MPV

11

2.5L
Hyundai Staria
Brand | Hyundai | ||||
Segment | Commercial | ||||
Fuel | Diesel | ||||
Generation | 2022 Hyundai Staria 10-seater Lite | ||||
Launched Year | 2022 | ||||
Horsepower (ps) | 177 | ||||
Torque (Nm) | 431Nm | ||||
Engine | 2.2L 177PS | ||||
Electric Engine(PS) | None | ||||
Transmission | 8-speed AT | ||||
Length*Width*Heigh(mm) | 5253 x 1997 x 1990 |
Dimensions
Length(mm) | 5253 | |
Width(mm) | 1997 | |
Height(mm) | 1990 | |
Wheelbase(mm) | 3273 |
Interior
Seat Features(Front-Driver) | 8-Way Power-Adjustable, Heated and Ventilated | ||||||
Seat Features(Passenger) | 4-Way Power-Adjustable, Heated and Ventilated | ||||||
Seat Features(Rear) | Full flat folding for 2nd, 3rd, and 4th rows |
Safety
Euro NCAP Rating | ★★★★★ | |||
ASEAN NCAP Rating | ★★★★★ | |||
Airbags | 6 | |||
Driver/Front Passenger Seat Airbags | YES / YES | |||
Front/Rear Side Airbags | YES / YES | |||
Front/Rear Curtain Airbags | YES / YES | |||
Knee Airbags | None | |||
Rear Airbags | x | |||
Airbag Disable Function | Yes | |||
Seatbelt Reminder | Yes | |||
Autonomous Emergency Braking | Yes | |||
Lane-keeping Alert | Yes | |||
Blind Spot Info System | Yes | |||
Collision Warning | Yes | |||
ABS/EBD | Yes | |||
Electronic Stability Control(ESC) | Yes | |||
Child Safety Lock | Yes | |||
ISOFIX | Yes | |||
Security Alarm | Yes | |||
Immobilizer | Yes |

D-Segment

MPV

7

2.2L
Kia Carnival
Brand | Kia | ||||
Fuel | Petrol | ||||
Model | Kia Carnival | ||||
Launched Year | 2022 | ||||
Horsepower (ps) | 202 | ||||
Torque (Nm) | 440 | ||||
Engine | 2.2T 202PS | ||||
Transmission | 8-Speed AT | ||||
Length*Width*Heigh(mm) | 5155 x 1995 x 1740 | ||||
Manufacturers Claim(L/100km) | 7.9 L/100km |
Dimensions
Length(mm) | 5155 | |
Width(mm) | 1995 | |
Height(mm) | 1740 | |
Wheelbase(mm) | 3090 | |
Weight(kg) | 2008 |
Interior
Seat Features(Front-Driver) | 8-way Power Adjustable Front Seats, Heated and Ventilated, with Driver’s Side Memory | |||||||
Seat Features(Passenger) | 8-way Power Adjustable Front Seats, Heated and Ventilated | |||||||
Seat Features(Rear) | Power Adjustable 2nd Row Seats with Powered Ottomans, One-touch Recline Function and Manual Longitudinal and Lateral Slide; 60:40 Split-folding 3rd Row |
Safety
Euro NCAP Rating | ★★★★★ | |||
ASEAN NCAP Rating | ★★★★★ | |||
Airbags | 7 | |||
Driver/Front Passenger Seat Airbags | y / y | |||
Front/Rear Side Airbags | y / x | |||
Front/Rear Curtain Airbags | y / y | |||
Knee Airbags | Yes | |||
Rear Airbags | x | |||
Airbag Disable Function | x | |||
Seatbelt Reminder | For Front Seats | |||
Autonomous Emergency Braking | Yes | |||
Lane-keeping Alert | Yes | |||
Blind Spot Info System | Yes | |||
Collision Warning | Yes | |||
ABS/EBD | Yes | |||
Electronic Stability Control(ESC) | Yes | |||
Child Safety Lock | Manual for Rear Doors | |||
ISOFIX | y | |||
Security Alarm | y | |||
Immobilizer | y |

D-Segment

Sedan

5

1.6L
Hyundai Elantra
Brand | Hyundai | |||||
Fuel | Petrol | |||||
Model | Hyundai Elantra | |||||
Generation | CN7 | |||||
Launched Year | 2021 | |||||
Horsepower (ps) | 123 | |||||
Torque (Nm) | 154 | |||||
Engine | 1.6L 123PS | |||||
Transmission | CVT | |||||
Length*Width*Heigh(mm) | 4675 x 1825 x 1430 | |||||
0-100 km/h (s) | 10.4 | |||||
Manufacturers Claim(L/100km) | 5.4 L/100km |
Dimensions
Length(mm) | 4675 | |
Width(mm) | 1825 | |
Height(mm) | 1430 | |
Wheelbase(mm) | 2720 | |
Weight(kg) | 1210 |
Interior
Seat Features(Front-Driver) | Manual Adjustable | ||||
Seat Features(Passenger) | Manual Adjustable | ||||
Seat Features(Rear) | 60:40 Split-folding |
Safety
Euro NCAP Rating | ★★★★★ | ||||
ASEAN NCAP Rating | ★★★★★ | ||||
Airbags | 6 | ||||
Driver/Front Passenger Seat Airbags | y / y | ||||
Front/Rear Side Airbags | y / n | ||||
Front/Rear Curtain Airbags | y / y | ||||
Knee Airbags | No | ||||
Rear Airbags | x | ||||
Airbag Disable Function | y | ||||
Seatbelt Reminder | All Seats | ||||
Autonomous Emergency Braking | x | ||||
Lane-keeping Alert | x | ||||
Blind Spot Info System | y | ||||
Collision Warning | x | ||||
ABS/EBD | y | ||||
Electronic Stability Control(ESC) | y | ||||
Child Safety Lock | Manual for rear doors | ||||
ISOFIX | y | ||||
Security Alarm | y | ||||
Immobilizer | y |

B-Segment

MPV

7

1.5L
Toyota Avanza
Brand | Toyota | |||||
Fuel | Petrol | |||||
Model | Toyota Avanza | |||||
Generation | (2019) F654 Facelift | |||||
Launched Year | 2019 | |||||
Horsepower (ps) | 105 | |||||
Torque (Nm) | 136 | |||||
Engine | 1.5L 105PS | |||||
Transmission | 4-Speed AT | |||||
Length*Width*Heigh(mm) | 4190 x 1660 x 1695 |
Dimensions
Length(mm) | 4190 | |
Width(mm) | 1660 | |
Height(mm) | 1695 | |
Wheelbase(mm) | 2655 | |
Weight(kg) | 1155 |
Interior
Seat Features(Front-Driver) | Manual Adjustable | ||||
Seat Features(Passenger) | Manual Adjustable | ||||
Seat Features(Rear) | 50:50 Sliding and Split-folding Middle Row, 50:50 Split-folding Last Row |
Safety
Euro NCAP Rating | ★★★★★ | ||||
ASEAN NCAP Rating | ★★★★★ | ||||
Airbags | 2 | ||||
Driver/Front Passenger Seat Airbags | y / y | ||||
Front/Rear Side Airbags | n / n | ||||
Front/Rear Curtain Airbags | n / n | ||||
Knee Airbags | No | ||||
Rear Airbags | x | ||||
Airbag Disable Function | x | ||||
Seatbelt Reminder | Front Seats Only | ||||
Autonomous Emergency Braking | x | ||||
Lane-keeping Alert | x | ||||
Blind Spot Info System | x | ||||
Collision Warning | x | ||||
ABS/EBD | y | ||||
Electronic Stability Control(ESC) | x | ||||
Child Safety Lock | Manual for rear doors | ||||
ISOFIX | y | ||||
Security Alarm | y | ||||
Immobilizer | y |

B-Segment

MPV

7

1.5L
Toyota Innova
Brand | Toyota | |||||
Fuel | Petrol | |||||
Launched Year | 2021 | |||||
Horsepower (ps) | 139 | |||||
Torque (Nm) | 183 | |||||
Engine | 2.0L 139PS | |||||
Transmission | 6-Speed AT | |||||
Length*Width*Heigh(mm) | 4735 x 1830 x 1795 | |||||
Manufacturers Claim(L/100km) | 9.1 L/100km |
Dimensions
Length(mm) | 4735 | |
Width(mm) | 1830 | |
Height(mm) | 1795 | |
Wheelbase(mm) | 2750 | |
Weight(kg) | 2355 |
Interior
Seat Features(Front-Driver) | Manual Adjustable | ||||
Seat Features(Passenger) | Manual Adjustable | ||||
Seat Features(Rear) | 50:50 Sliding and Split-folding Middle Row, 50:50 Split-folding Last Row |
Safety
Euro NCAP Rating | ★★★★★ | |||
ASEAN NCAP Rating | ★★★★★ | |||
Airbags | 7 | |||
Driver/Front Passenger Seat Airbags | y / y | |||
Front/Rear Side Airbags | y / n | |||
Front/Rear Curtain Airbags | y / n | |||
Knee Airbags | Driver Knee | |||
Rear Airbags | x | |||
Airbag Disable Function | – | |||
Seatbelt Reminder | Front Seats Only | |||
Autonomous Emergency Braking | – | |||
Lane-keeping Alert | x | |||
Blind Spot Info System | y | |||
Collision Warning | y | |||
ABS/EBD | y | |||
Electronic Stability Control(ESC) | y | |||
Child Safety Lock | Manual for rear doors | |||
ISOFIX | y | |||
Security Alarm | y | |||
Immobilizer | y |